← Back to ETF topics
Agent center →
Growth Theme
AI & Semiconductors
The AI infrastructure ETF toolkit on U.S. exchanges
US ETFs
5
HK ETFs
0
Theme avg 24h
+0.23%
Growth Thesis
AI capex is driving a semiconductor super-cycle; SOXX/SMH concentrate chip leaders while BOTZ covers robotics automation.
Global semiconductor sales expected to grow double digits 2024–2026
ETF Picks
Picks · live quotes
Updated 8/12/2026, 4:56:05 PM
| Symbol | Market | Underlying | Price | 24h | Fee | Thesis | Share |
|---|---|---|---|---|---|---|---|
| SOXXFeaturediShares Semiconductor | US · NASDAQ | U.S. semiconductor top 25 | $534.2 | -1.48% | 0.35% | Heavy NVIDIA, Broadcom, AMD weights | |
| SMHVanEck Semiconductor | US · NASDAQ | Global semiconductors | $572.93 | -0.48% | 0.35% | Includes TSMC and non-U.S. chip names | |
| BOTZGlobal X Robotics & AI | US · NASDAQ | Robotics and AI value chain | $37.48 | +1.05% | 0.68% | Japan, Korea, and Europe automation leaders | |
| ARKQARK Autonomous Tech & Robotics | US · CBOE | Autonomous tech, robotics, 3D printing | $128.3 | +2.78% | 0.75% | ARK thematic fund — high volatility | |
| QQQFeaturedInvesco QQQ | US · NASDAQ | Nasdaq 100 Index | $718.45 | -0.75% | 0.20% | Tech growth benchmark including Mag 7 |
Share & Earn
Share today's thesis, earn subscription commission
Refer paid subscribers and earn up to 25% commission. Each successful referral credits your agent account automatically.
Your referral link · ref=JOIN
https://meridianintel.xyz/?ref=JOIN&tenant=meridian-globalPromoter
15%
Silver Agent
20%
Gold Agent
25%