← Back to ETF topics
Agent center →
Growth Theme
Commodities & Resources
Copper, gold, lithium super-cycle
US ETFs
4
HK ETFs
1
Theme avg 24h
-7.55%
Growth Thesis
AI data centers and energy transition lift copper, lithium, and gold demand; COPX/GLD/SLV trade conveniently on U.S. exchanges.
Copper is dubbed the new oil as AI infrastructure pulls demand
ETF Picks
Picks · live quotes
Updated 6/27/2026, 4:33:27 AM
| Symbol | Market | Underlying | Price | 24h | Fee | Thesis | Share |
|---|---|---|---|---|---|---|---|
| COPXFeaturedGlobal X Copper Miners | US · NYSE | Global copper miners | $76.18 | -10.88% | 0.65% | AI and grid build-out copper demand | |
| GLDFeaturedSPDR Gold Shares | US · NYSE | Physical gold | $373.63 | -3.48% | 0.40% | Safe haven plus central-bank buying theme | |
| SLViShares Silver Trust | US · NYSE | Physical silver | $53.28 | -10.47% | 0.50% | Industrial and precious-metal dual role | |
| GDXVanEck Gold Miners | US · NYSE | Global gold miners | $77 | -6.68% | 0.51% | Higher leverage to gold price moves | |
| 02840ChinaAMC CSI AI | HK · HKEX | A-share resources (indirect) | HK$2,895 | -6.25% | 0.99% | Access mainland resource names via HK |
Share & Earn
Share today's thesis, earn subscription commission
Refer paid subscribers and earn up to 25% commission. Each successful referral credits your agent account automatically.
Your referral link · ref=JOIN
https://finance-neican.vercel.app/?ref=JOIN&tenant=meridian-globalPromoter
15%
Silver Agent
20%
Gold Agent
25%