正在抓取实时行情...
正在抓取实时行情...
@realDonaldTrump
Global rank #2 · U.S. federal financial disclosure Form 278
U.S. President · DJT media empire · policy-market mover
Followers
Tens of millions+
Public holdings
10
Portfolio avg 24h
+0.65%
Stated return
Disclosed assets in $5B+ range
Strategy
Core DJT position plus trust portfolio; tariff/energy/crypto executive actions fuel the so-called Trump trade.
47th U.S. President. Holds a large stake in Trump Media (DJT); 2025–2026 federal disclosures show active tech and bond trading. Tariff, energy, and crypto policy moves drive sector rotation.
Sector Breakdown
AI / Cloud Compute
3 holdings
Macro / Energy
3 holdings
Crypto
2 holdings
Other
2 holdings
Live Portfolio
Updated 11/14/2026, 8:44:07 AM
| Symbol | Sector | Price | 24h | Thesis | Share |
|---|---|---|---|---|---|
| DJTTrump Media & Technology | Other | $4.64 | +16.29% | Core listed asset — Truth Social parent | |
| NVDANVIDIA | AI / Cloud Compute | $162.85 | -12.75% | Large tech trade disclosed in 2026 | |
| AAPLApple | Other | $356.27 | +4.06% | Mega-cap tech in disclosed portfolio | |
| GOOGLAlphabet | AI / Cloud Compute | $295.77 | +3.86% | Large-cap tech exposure | |
| AMZNAmazon | AI / Cloud Compute | $266.66 | +2.84% | Large-cap tech exposure | |
| XOMExxon Mobil | Macro / Energy | $170.59 | +2.85% | Energy policy beneficiary | |
| LMTLockheed Martin | Macro / Energy | $596.04 | +5.11% | Defense spending expansion theme | |
| BTCBitcoin | Crypto | $68,277 | -7.38% | Crypto reserve policy advocate | |
| COINCoinbase | Crypto | $127.65 | -5.28% | U.S. regulated crypto exchange | |
| TLTiShares 20+ Year Treasury | Macro / Energy | $79.38 | -3.10% | Bond/trust allocation representative in filings |
Key Highlights
Refer paid subscribers and earn up to 25% commission. Each successful referral credits your agent account automatically.
Your referral link · ref=JOIN
https://meridianintel.xyz/?ref=JOIN&tenant=meridian-globalPromoter
15%
Silver Agent
20%
Gold Agent
25%
Holdings from federal OGE Form 278 and media reports; trust details may lag and do not reflect real-time positions.