正在抓取实时行情...
正在抓取实时行情...
@realDonaldTrump
Global rank #2 · U.S. federal financial disclosure Form 278
U.S. President · DJT media empire · policy-market mover
Followers
Tens of millions+
Public holdings
10
Portfolio avg 24h
-2.22%
Stated return
Disclosed assets in $5B+ range
Strategy
Core DJT position plus trust portfolio; tariff/energy/crypto executive actions fuel the so-called Trump trade.
47th U.S. President. Holds a large stake in Trump Media (DJT); 2025–2026 federal disclosures show active tech and bond trading. Tariff, energy, and crypto policy moves drive sector rotation.
Sector Breakdown
AI / Cloud Compute
3 holdings
Macro / Energy
3 holdings
Crypto
2 holdings
Other
2 holdings
Live Portfolio
Updated 8/12/2026, 4:56:05 PM
| Symbol | Sector | Price | 24h | Thesis | Share |
|---|---|---|---|---|---|
| DJTTrump Media & Technology | Other | $8.91 | -13.83% | Core listed asset — Truth Social parent | |
| NVDANVIDIA | AI / Cloud Compute | $217.5 | +2.62% | Large tech trade disclosed in 2026 | |
| AAPLApple | Other | $304.91 | -1.44% | Mega-cap tech in disclosed portfolio | |
| GOOGLAlphabet | AI / Cloud Compute | $343.8 | -8.96% | Large-cap tech exposure | |
| AMZNAmazon | AI / Cloud Compute | $272.27 | -1.86% | Large-cap tech exposure | |
| XOMExxon Mobil | Macro / Energy | $159.8 | +3.79% | Energy policy beneficiary | |
| LMTLockheed Martin | Macro / Energy | $597.77 | +1.43% | Defense spending expansion theme | |
| BTCBitcoin | Crypto | $63,728 | -1.81% | Crypto reserve policy advocate | |
| COINCoinbase | Crypto | $148.58 | -1.43% | U.S. regulated crypto exchange | |
| TLTiShares 20+ Year Treasury | Macro / Energy | $82.19 | -0.76% | Bond/trust allocation representative in filings |
Key Highlights
Refer paid subscribers and earn up to 25% commission. Each successful referral credits your agent account automatically.
Your referral link · ref=JOIN
https://meridianintel.xyz/?ref=JOIN&tenant=meridian-globalPromoter
15%
Silver Agent
20%
Gold Agent
25%
Holdings from federal OGE Form 278 and media reports; trust details may lag and do not reflect real-time positions.